Austin / COTA (United States) — per-corner telemetry
Every corner at Austin / COTA (United States), measured from real F1 25 driving. Apex speeds and the slow / medium / fast split below come from 163 laps of multi-driver telemetry — not a guess, not a single hot lap. The same corner character carries into F1 24 and F1 26.
Corner mix
| Type | Corners | Share |
|---|---|---|
| Slow | 7 | 35% |
| Medium | 4 | 20% |
| Fast | 9 | 45% |
Corner-by-corner
Median apex speed is the speed the car is actually carrying at the slowest point of each corner, across every recorded lap. Hover a row to find it on the map.
| Corner | Median apex (kph) | Type | Laps sampled |
|---|---|---|---|
| T1 | 77 | Slow | 163 |
| T2 | 173 | Medium | 163 |
| T3 | 254 | Fast | 162 |
| T4 | 265 | Fast | 163 |
| T5 | 206 | Fast | 162 |
| T6 | 198 | Fast | 163 |
| T7 | 182 | Fast | 163 |
| T8 | 127 | Medium | 163 |
| T9 | 127 | Medium | 163 |
| T10 | 207 | Fast | 163 |
| T11 | 76 | Slow | 163 |
| T12 | 82 | Slow | 163 |
| T13 | 97 | Slow | 163 |
| T14 | 100 | Slow | 162 |
| T15 | 84 | Slow | 163 |
| T16 | 201 | Fast | 162 |
| T17 | 223 | Fast | 163 |
| T18 | 225 | Fast | 163 |
| T19 | 178 | Medium | 163 |
| T20 | 96 | Slow | 163 |
Reference baseline setups
Driver Dojo’s starting-point setups for Austin / COTA (United States). These are honest reference values, not personalised — the app reads your own telemetry to tell you which clicks to change from here.
Pace: Lowest one-lap time, accepts more wear. · Balanced: A compromise between pace and tyre wear. · Tyre life: Protects the tyres for longer stints.
1 of 20 parameters differ between goals at this circuit — the rest are shared, and are shown once.
| Parameter | Pace | Balanced | Tyre life |
|---|---|---|---|
Aerodynamics | |||
| Front Wing | 32 — same for all goals | ||
| Rear Wing | 24 — same for all goals | ||
Transmission | |||
| On-Throttle Diff | 90% | 85% | 80% |
| Off-Throttle Diff | 50% — same for all goals | ||
Suspension geometry | |||
| Front Camber | -3.5° — same for all goals | ||
| Rear Camber | -2° — same for all goals | ||
| Front Toe | 0° — same for all goals | ||
| Rear Toe | 0.1° — same for all goals | ||
Suspension | |||
| Front Suspension | 22 — same for all goals | ||
| Rear Suspension | 12 — same for all goals | ||
| Front Anti-Roll Bar | 9 — same for all goals | ||
| Rear Anti-Roll Bar | 15 — same for all goals | ||
| Front Ride Height | 24 — same for all goals | ||
| Rear Ride Height | 44 — same for all goals | ||
Brakes | |||
| Brake Pressure | 100% — same for all goals | ||
| Brake Bias | 56% — same for all goals | ||
Tyre pressures | |||
| Front Left | 28 psi — same for all goals | ||
| Front Right | 28 psi — same for all goals | ||
| Rear Left | 22.5 psi — same for all goals | ||
| Rear Right | 22.5 psi — same for all goals | ||
These are the starting numbers. Your laps decide the rest.
Driver Dojo reads your F1 26, F1 25 or F1 24 telemetry at Austin / COTA (United States), asks how the car felt, and gives the exact setup clicks to change — corner by corner, with a predicted lap-time delta.
Open Driver DojoOther circuits
Melbourne (Australia) · Shanghai (China) · Sakhir (Bahrain) · Barcelona (Spain) · see all