Shanghai (China) — per-corner telemetry
Every corner at Shanghai (China), measured from real F1 25 driving. Apex speeds and the slow / medium / fast split below come from 156 laps of multi-driver telemetry — not a guess, not a single hot lap. The same corner character carries into F1 24 and F1 26.
Corner mix
| Type | Corners | Share |
|---|---|---|
| Slow | 10 | 62% |
| Medium | 4 | 25% |
| Fast | 2 | 12% |
Corner-by-corner
Median apex speed is the speed the car is actually carrying at the slowest point of each corner, across every recorded lap. Hover a row to find it on the map.
| Corner | Median apex (kph) | Type | Laps sampled |
|---|---|---|---|
| T1 | 174 | Medium | 147 |
| T2 | 90 | Slow | 149 |
| T3 | 85 | Slow | 148 |
| T4 | 85.5 | Slow | 148 |
| T5 | 271 | Fast | 150 |
| T6 | 75 | Slow | 150 |
| T7 | 239 | Fast | 151 |
| T8 | 156.5 | Medium | 152 |
| T9 | 108.5 | Slow | 152 |
| T10 | 111 | Slow | 152 |
| T11 | 84 | Slow | 153 |
| T12 | 91 | Slow | 153 |
| T13 | 127 | Medium | 152 |
| T14 | 63 | Slow | 156 |
| T15 | 63 | Slow | 156 |
| T16 | 159 | Medium | 156 |
Reference baseline setups
Driver Dojo’s starting-point setups for Shanghai (China). These are honest reference values, not personalised — the app reads your own telemetry to tell you which clicks to change from here.
Pace: Lowest one-lap time, accepts more wear. · Balanced: A compromise between pace and tyre wear. · Tyre life: Protects the tyres for longer stints.
1 of 20 parameters differ between goals at this circuit — the rest are shared, and are shown once.
| Parameter | Pace | Balanced | Tyre life |
|---|---|---|---|
Aerodynamics | |||
| Front Wing | 30 — same for all goals | ||
| Rear Wing | 24 — same for all goals | ||
Transmission | |||
| On-Throttle Diff | 90% | 85% | 80% |
| Off-Throttle Diff | 50% — same for all goals | ||
Suspension geometry | |||
| Front Camber | -3.5° — same for all goals | ||
| Rear Camber | -2° — same for all goals | ||
| Front Toe | 0° — same for all goals | ||
| Rear Toe | 0.1° — same for all goals | ||
Suspension | |||
| Front Suspension | 25 — same for all goals | ||
| Rear Suspension | 12 — same for all goals | ||
| Front Anti-Roll Bar | 7 — same for all goals | ||
| Rear Anti-Roll Bar | 13 — same for all goals | ||
| Front Ride Height | 23 — same for all goals | ||
| Rear Ride Height | 43 — same for all goals | ||
Brakes | |||
| Brake Pressure | 100% — same for all goals | ||
| Brake Bias | 55% — same for all goals | ||
Tyre pressures | |||
| Front Left | 28.5 psi — same for all goals | ||
| Front Right | 28.5 psi — same for all goals | ||
| Rear Left | 22.5 psi — same for all goals | ||
| Rear Right | 22.5 psi — same for all goals | ||
These are the starting numbers. Your laps decide the rest.
Driver Dojo reads your F1 26, F1 25 or F1 24 telemetry at Shanghai (China), asks how the car felt, and gives the exact setup clicks to change — corner by corner, with a predicted lap-time delta.
Open Driver DojoOther circuits
Melbourne (Australia) · Sakhir (Bahrain) · Barcelona (Spain) · Monaco (Monaco) · see all